| AGENDA FOR MEETING
Councillors are hereby summoned to attend, and members of the public and press are invited to attend the next meeting of Bramley Parish Council, to be held on: |
|||
| Date: | Tuesday 21st May 2024 | Time: | 7.30pm |
| Place: | Bramley Room, Bramley Village Hall | ||
| 1. | Apologies for Absence | |
| 2. | To receive declarations of interest relating to items on the agenda | |
| 3. | Minutes of the Last Parish Council Meeting | |
| 3.1 | To approve and sign the minutes of the meeting held on 16th April 2024 | |
| 3.2 | Matters arising from minutes not otherwise on agenda | |
| 3.3 | Outstanding actions | |
| 4. | Open Forum – To hear matters raised by members of the public, or Cllrs with a prejudicial interest either on agenda items, or for future consultation (maximum period of 10 minutes only).
(NB for non-agenda items Members of the Council are not permitted to respond, except to ask questions for the purposes of clarification) |
|
| 5. | County Councillor report | |
| 6. | Borough Councillor report | |
| 7. | Parish Environment | |
| 7.1 | Parish Council Events
i. D-Day 80 event update ii. D-Day 80 risk assessment iii. D-Day 80 expenditure summary |
|
| 7.2 | To consider the purchase of land at Longbridge Road | |
| 8. | Clerk’s report & administration | |
| 8.1 | Parish Magazine article | |
| 8.2 | To consider and adopt an Investment Policy | |
| 9. | Planning | |
| 9.1 | New applications | |
| i. | 24/00746/HSE – Cherry Tree Barn Upper Cufaude Farm Cufaude Lane Bramley
Erection of a garden shed |
|
| ii. | 24/00888/LBC – Minchens House Minchens Lane Bramley
Replacement of 3 timber framed casement windows, with slimline double glazed casement windows to match existing finish |
|
| iii. | T/00210/24/TPO – 5 Pound Close Bramley
T1 Beech: fell, grind out stump/roots. |
|
| iv. | T/00216/24/TPO – 4 St Marks Close Bramley
1 Silver birch: fell. |
|
| v. | T/00214/24/TPO – 14 Wallis Drive Bramley
Tree in front garden: pollard. |
|
| vi. | T/00205/24/TCA – Oak trees along boundary of allotments adjacent to Glebelands Silchester Road Bramley
Oaks x4 – Crown reduce trees along allotments boundary to Glebelands Silchester Road. Carry out a tip reduction of approximately 3m in height and 2m in lateral spread on the northern side only, pruning back to suitable growth points to maintain more of a natural shape and balance. Due to historic work on the southern side of the trees, no works will be carried out here. Boundary mixed hedging – Reduce approximately 35m in length of boundary hedging to an approximate finished height of 2.4m to allow clearer light filtration into allotments. |
|
| 9.2 | To note receipt of any approval/refusals | |
| 10. | Reports | |
| 10.1 | Allotments and Burial Ground | |
| 10.2 | Village Hall Trust | |
| 10.3 | Clift Meadow Trust | |
| 10.4 | Highways/Footpaths
i. S.106 expenditure update |
|
| 10.5 | Chairman’s report | |
| 11. | Consultation documents requiring consideration | |
| 12. | Grant Applications | |
| 13. | Finance | |
| 13.1 | To consider and approve opening an investment account for CIL funding | |
| 13.2 | To approve April payments & approve reconciliation against bank statement | |
| 13.3 | CIL Income and Expenditure update | |
| 13.4 | To acknowledge any receipts | |
| 14. | Date of Next Meeting – Tuesday 18th June 2024 | |
| 15. | Resolution – To exclude press and public from items that may require discussion of possible legal and financial proceedings in accordance with Public Meetings – Admission to Public Meetings Act 1960 | |
| 16. | Confidential Items | |
Signed: Maxta Thomas Date: 15th May 2024